Business hours:
9:30AM - 5:30PM
Monday - Friday
Telephone:
(617) 868-3096
(877) 828-3096
Fax:
(617) 812-3059
E-mail:
Address:
2285 Massachusetts Ave., Suite 105
Cambridge, MA 02140
Order tickets
- Contact us for the best deal.
- Reserve seats.
- Check your email for itinerary.
- Download the Credit Card Authorization Form.
- Fax the completed form to (617)812-3059.
- Receive tickets by email or by mail.
2010 Early Spring Deals!
Please check the following specials with American Airline |, Air Canada | Air China | Cathy Pacific Airline | Continental Airline | Korea Airline | Northwest Airline | United Airline
If you are ready to purchase ticket, please click the price button to make reservation or contact us at 617-868-3096
Cathy Pacific Airline
Itinerary: Boston--JFK--Hongkong--Beijing/other cities
Departure between 1/1 and 3/31 Max stay 6 Months
Change return date without penalty
| Departure City | Hongkong | Guangzhou | Fuzhou | Beijing/xiamen | Shanghai/Chongqing/Chengdu | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
| New York City | $570 | $915 | $580 | $925 | $630 | $925 | $610 | $985 | $625 | $1055 |
| Boston/Washington | $575 | $925 | $585 | $935 | $635 | $935 | $615 | $995 | $630 | $1065 |
Back to Top
Korea Airline
Itinerary: Boston--JFK/Atlanta--Seoul--Beijing/other cities
Departure from Boston, New York City and other cities*
| Destination City | 9/14-12/7 12/30/09-3/31/10 |
12/24-12/29 | Maximum Stay | ||
|---|---|---|---|---|---|
| One Way | Round Trip | One Way | Round Trip | ||
| Beijing | $655 | $835 | $660 | $845 | 2 Months |
| $655 | $985 | $660 | $995 | 3 Months | |
| Shanghai | $655 | $835 | $660 | $845 | 2 Months |
| $655 | $985 | $660 | $995 | 3 Months | |
| Guangzhou | $725 | $935 | $835 | $1085 | 2 Months |
| $725 | $1075 | $835 | $1225 | 3 Months | |
| Hongkong | $650 | $825 | $665 | $855 | 2 Months |
| $650 | $975 | $665 | $995 | 3 Months | |
| Shenyang/other cities** | $730 | $965 | $835 | $1085 | 2 Months |
| $730 | $1085 | $835 | $1225 | 3 Months | |
*Depature Cities include New York,Pittsburgh,Boston,Rochester,
Washington,Hartford,Portland,(Maine)
**Destination Cities include Xian,Wuhan,Xiamen,Shenyang,Kunming,Qingdao
Back to Top
Continental Airline
Itinerary: Boston--Newark--Beijing/Shanghai/Hongkong
Departure From Boston between 1/1 and 3/31
| Destination City | Departure from Boston | Maximum Stay |
|---|---|---|
| Beijing | $855 | 3 Months |
| $1005 | 6 Months | |
| Shanghai | $755 | 3 Months |
| $995 | 6 Months | |
| Hongkong | $825 | 3 Months |
| $1025 | 6 Months |
Back to Top
United Airline
Itinerary: Boston--Chicago/SFO--Beijing/Shanghai/Hongkong
Departure between 1/1 and 3/31 Max Stay:90 Days
| Departure City | Destination and Departure Date | |||||||
|---|---|---|---|---|---|---|---|---|
| Beijing | Shanghai | Hongkong | Bangkok | Taipei | Seoul | Saigon | Singapore | |
| Atlanta | $1010 | $960 | $835 | $1011 | $1145 | $970 | $835 | $1004 |
| Boston | $865 | $795 | $895 | $974 | $955 | $875 | $856 | $1025 |
| Chicago | $1070 | $960 | $865 | $974 | $1105 | $873 | $819 | $887 |
| Detroit | $1010 | $960 | $785 | $1046 | $1250 | $895 | $819 | $960 |
| Los Angeles | $970 | $850 | $685 | $884 | $865 | $785 | $763 | $985 |
| Miami | $1050 | $960 | $855 | $1165 | $1105 | $1000 | $868 | $1076 |
| New York City | $845 | $765 | $845 | $1050 | $945 | $950 | $856 | $1095 |
| Seattle | $850 | $850 | $695 | $900 | $895 | $850 | $763 | $1094 |
| Washington/Baltimore | $1050 | $875 | $865 | $1130 | $965 | $980 | $856 | $1121 |
Back to Top
American Airline
Itinerary: Boston--Chicago--Shanghai
Itinerary: Boston--Chicago/JFK/LAX--Tokyo--Beijing/other cities
Departure between 1/1 and 3/31(Max stay 60 Days)
| Departure City | Destination and Departure Date | |||||||
|---|---|---|---|---|---|---|---|---|
| Shanghai | Beijing/ Guangzhou | Hongkong | Singapore | Kaohsiung/ Taipei | Busan/ Seoul | Bangkok | Saigon/ Hanoi | |
| Atlanta | $990 | $990 | $810 | $1050 | $1120 | $945 | $1170 | $810 |
| Boston | $795 | $895 | $860 | $1250 | $935 | $865 | $1095 | $845 |
| Chicago | $1060 | $1060 | $840 | $1240 | $1110 | $955 | $1105 | $794 |
| Denver | $1030 | $1030 | $810 | $1080 | $1060 | $925 | $1130 | $794 |
| Detroit | $1000 | $1000 | $760 | $1190 | $1100 | $870 | $1075 | $794 |
| Los Angeles | $960 | $960 | $660 | $960 | $840 | $760 | $905 | $738 |
| Miami | $1040 | $1040 | $830 | $1135 | $1120 | $975 | $1140 | $843 |
| New York City | $940 | $940 | $840 | $1130 | $1160 | $935 | $1067 | $831 |
| Seattle | $940 | $940 | $670 | $950 | $920 | $825 | $875 | $738 |
| Washington | $1040 | $1040 | $840 | $1120 | $1060 | $955 | $1105 | $831 |
Back to Top
Northwest Airline
Boston--Detroit--Shanghai
Boston--Detroit/MSP--Tokyo--Beijing
Departure between 1/1 and 3/31 Max Stay:90 Days Min Stay:6
| Departure City | Destination | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Beijing | Bangkok | Hongkong | Manila | Shanghai | Singapore | Seoul | Saigon | Taipei | |
| Atlanta | $1000 | $1185 | $825 | $989 | $950 | $1065 | $960 | $825 | $1135 |
| Boston | $895 | $965 | $855 | $945 | $785 | $998 | $865 | $846 | $845 |
| Chicago | $1060 | $1120 | $855 | $989 | $1060 | $1235 | $970 | $809 | $1115 |
| Denver | $1030 | $1045 | $825 | $905 | $1030 | $1095 | $940 | $809 | $1075 |
| Detroit | $1000 | $1090 | $775 | $989 | $1000 | $1205 | $885 | $809 | $1115 |
| Los Angeles | $840 | $920 | $615 | $735 | $840 | $975 | $775 | $753 | $855 |
| Miami | $1040 | $1155 | $845 | $989 | $950 | $1150 | $990 | $858 | $1135 |
| New York City | $940 | $1082 | $855 | $765 | $940 | $1145 | $950 | $846 | $1075 |
| Seattle | $840 | $890 | $685 | $785 | $840 | $965 | $840 | $753 | $935 |
| Washington/Baltimore | $1040 | $1120 | $855 | $945 | $950 | $1135 | $970 | $846 | $1075 |
Back to Top